The Oppo Find X8 Pro combines cutting-edge performance, sleek design, and advanced camera technology for an exceptional smartphone experience
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    | Type | LTPO AMOLED | 
|---|---|
| Screen Resolution | 1264 x 2780 pixels | 
| Screen Size | 6.7 inch (17 cm) | 
| Touch Screen | Yes | 
| Front | 
 | 
|---|---|
| Rear | 
 | 
| Flash Type | Dual-LED dual-tone flash | 
| Video Recording | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 
| Release Date | October 2024 | 
|---|---|
| Operating System | Android 15 | 
| Processor Type | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - Global | 
| Processor Speed | 2.8 GHz | 
| Graphics Processor Type | Adreno™ 730 | 
| SIM Card | Nano-SIM, eSIM | 
| Battery Capacity | 5910 mAh | 
| Battery Features | 80W wired, PD 55W, PPS, UFCS 50W wireless 10W reverse wireless | 
| RAM | 12GB | 
| Internal | 512GB | 
| Expandable | - | 
| Width | 76.7 mm | 
|---|---|
| Height | 162.3 mm | 
| Thickness | 8.2 mm | 
| Weight | 215 grams | 
| Material | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass 7i), aluminum frame | 
| Colours | - | 
| Water and Dust Resistance | Yes, IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | 
| Intelligence | Google Assistant | 
|---|---|
| NFC | Yes | 
| GPS | Yes | 
| Sensors | Accelerometer, Fingerprint scanner, Gyrometer, Proximity sensor | 
| Audio Formats | MP3/APE/AMR/WAV/MID/OGG/FLAC/WMA/AC3/Dolby | 
| Video Formats | MP4/3GP/ASF/AVI/FLV/M2TS/MKV/WMV | 
| Maximum Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | 
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band, Wi-Fi Direct | 
| USB | USB Type-C 3.2, OTG | 
| Networks | - | 
| Frequencies | - | 
| Headphone jack | Yes, 3.5mm | 
| Connectivity Features | Bluetooth | 
 
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                    