The Oppo Find N5 is the thinnest foldable phone, featuring an 8.12-inch LTPO OLED display, Snapdragon 8 Elite processor, 50MP triple camera system, and a 5,600mAh battery with 80W SuperVOOC charging
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    | Type | Foldable LTPO3 OLED | 
|---|---|
| Screen Resolution | 2248 x 280 pixels | 
| Screen Size | 6.2 inch (15.7 cm) | 
| Touch Screen | Yes | 
| Front | 
 | 
|---|---|
| Rear | 
 | 
| Flash Type | Hasselblad Color Calibration, color spectrum sensor, LED flash, HDR, panorama | 
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | 
| Release Date | February 2025 | 
|---|---|
| Operating System | Android 15 | 
| Processor Type | Qualcomm SM8750-3-AB Snapdragon 8 Elite | 
| Processor Speed | 2.8 GHz | 
| Graphics Processor Type | Adreno 830 | 
| SIM Card | Nano-SIM, eSIM | 
| Battery Capacity | 4805 mAh | 
| Battery Features | 80W wired, 13.5W PD, 100% in 50 min | 
| RAM | 12GB | 
| Internal | 512GB | 
| Expandable | - | 
| Width | 145.6 mm | 
|---|---|
| Height | 160.9 mm | 
| Thickness | 4.2 mm | 
| Weight | 229 grams | 
| Material | Glass front (Nanocrystal Glass) (folded), plastic front (unfolded), glass back or eco leather back, | 
| Colours | - | 
| Water and Dust Resistance | Yes, IPX8/IPX9 water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | 
| Intelligence | - | 
|---|---|
| NFC | Yes | 
| GPS | Yes | 
| Sensors | Accelerometer, Fingerprint scanner, Gyrometer, Proximity sensor | 
| Audio Formats | MP3/APE/AMR/WAV/MID/OGG/FLAC/WMA/AC3/Dolby | 
| Video Formats | 4K@30/60fps, 1080p@30/60/240fps gyro-EIS, HDR10+, Dolby Vision | 
| Maximum Data Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | 
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band or tri-band | 
| USB | USB Type-C 3.1 Gen2, OTG | 
| Networks | - | 
| Frequencies | - | 
| Headphone jack | Yes, 3.5mm | 
| Connectivity Features | Bluetooth | 
 
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                    