Unfold bigger moments with the all-new Galaxy Z Fold7. Now, the lightest and thinnest Fold ever, without compromising on durability. It features strong Gorilla Glass Ceramic 2 on the cover screen, an Advanced Armour Aluminium frame and hinge housing. Shoot like a pro with major camera upgrades featuring a high resolution 200MP main sensor.
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    | Type | Main: 7.6" Infinity Flex Display, Dynamic AMOLED 2X. Refresh Cover: 6.2" Display, Dynamic AMOLED 2X | 
|---|---|
| Screen Resolution | 2224 x 2488 pixels | 
| Screen Size | 8 inch (20.3 cm) | 
| Touch Screen | Yes | 
| Front | - | 
|---|---|
| Rear | - | 
| Flash Type | LED Flash | 
| Video Recording | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | 
| Release Date | July 2025 | 
|---|---|
| Operating System | Android 16 | 
| Processor Type | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | 
| Processor Speed | - | 
| Graphics Processor Type | Adreno 830 | 
| SIM Card | Nano-SIM, eSIM | 
| Battery Capacity | 4400 mAh | 
| Battery Features | 25W Super Fast Charging, 15W Wireless Charging, 4.5W reverse wireless | 
| RAM | 12GB | 
| Internal | 1000GB | 
| Expandable | - | 
| Width | 143.1 mm | 
|---|---|
| Height | 158.4 mm | 
| Thickness | 3.9 mm | 
| Weight | 239 grams | 
| Material | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Vi | 
| Colours | - | 
| Water and Dust Resistance | Yes, IPX8 water resistant (up to 1.5m for 30 mins) | 
| Intelligence | Bixby | 
|---|---|
| NFC | Yes, Samsung Pay, Samsung DeX | 
| GPS | Yes | 
| Sensors | Accelerometer, Barometer, Fingerprint scanner, Gyrometer, Hall sensor, Proximity sensor | 
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | 
| Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | 
| Maximum Data Speed | - | 
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | 
| USB | USB Type-C 3.2, OTG | 
| Networks | - | 
| Frequencies | - | 
| Headphone jack | No | 
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling | 
 
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                    