Colorful. Bright. Rich of contrast and crisp of detail. It’s HDR10+ certified and can be cranked up to a whopping 3200 x...
slashgear.com
Read other reviews (10)
Sorry, we were not able to find any results that match your search criteria.
| Type | Quad HD+ Curve Dynamic AMOLED, 19:9 Display |
|---|---|
| Screen Resolution | 1440 x 3200 pixels |
| Screen Size | 6.9 inch (17.5 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | UHD 8K (3840x2160@60fps), 1080p @60fps, 720p @30fps |
| Release Date | February 2020 |
|---|---|
| Operating System | Android Android 10.0; One UI 2 |
| Processor Type | Octa-core Qualcomm Snapdragon 865 |
| Processor Speed | 2.7 GHz |
| Graphics Processor Type | - |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 8GB |
| Internal | 512GB |
| Expandable | - |
| Width | 76 mm |
|---|---|
| Height | 166.9 mm |
| Thickness | 8.8 mm |
| Weight | 222 grams |
| Material | - |
| Colours | Cosmic Grey, Cosmic Black |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Gyrometer |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DSF, DFF, APE |
| Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
| Maximum Data Speed | LTE 2.0Gbps Download |
|---|---|
| WiFi | 802.11 a/b/g/n/ac/ax (2.4G + 5GHz) |
| USB | Type-C 1.0 reversible connector |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
V.Positive
|
slashgear.com |
|---|---|
|
V.Positive
|
gizmodo.com.au |
|
Positive
|
pocket-lint.com |
|
Positive
|
wired.com |
|
Positive
|
androidcentral.com |
|
Positive
|
cnn.com |
|
Positive
|
trustedreviews.com |
|
Positive
|
stuff.tv |
|
Positive
|
techradar.com |
|
70/100
|
theverge.com |
Average Score(10 Reviews) 82/100
|