iPhone 16 Pro Max. Built for Apple Intelligence. Featuring a stunning titanium design. Camera Control. 4K 120 fps Dolby Vision. And A18 Pro chip.
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    | Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | 
|---|---|
| Screen Resolution | 1320 x 2868 pixels | 
| Screen Size | 6.9 inch (17.5 cm) | 
| Touch Screen | Yes | 
| Front | - | 
|---|---|
| Rear | - | 
| Flash Type | True Tone flash | 
| Video Recording | 4K @ 24, 25, 30 or 60 fps; 1080p @ 25, 30 or 60 fps; 720 p @ 30 fps | 
| Release Date | September 2023 | 
|---|---|
| Operating System | Android 18 | 
| Processor Type | Apple A18 Pro (3 nm) | 
| Processor Speed | - | 
| Graphics Processor Type | Apple GPU (6-core graphics) | 
| SIM Card | Nano-SIM, eSIM | 
| Battery Capacity | Not available | 
| Battery Features | Fast charging 25W | 
| RAM | 8GB | 
| Internal | 256GB | 
| Expandable | - | 
| Width | 77.6 mm | 
|---|---|
| Height | 163 mm | 
| Thickness | 8.25 mm | 
| Weight | 227 grams | 
| Material | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5) | 
| Colours | - | 
| Water and Dust Resistance | Yes, IP68 (maximum depth of 6 metres for up to 30 minutes) | 
| Intelligence | Siri | 
|---|---|
| NFC | Yes | 
| GPS | Yes | 
| Sensors | Accelerometer, Ambient light sensor, Barometer, Face ID, Gyrometer, Magnetometer, Proximity sensor | 
| Audio Formats | AAC‑LC, HE‑AAC, HE‑AAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC‑3), Dolby Digital Plus (E‑AC‑3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AA | 
| Video Formats | HEVC, H.264, MPEG‑4 Part 2 and Motion JPEG | 
| Maximum Data Speed | - | 
|---|---|
| WiFi | 802.11ax Wi‑Fi 6 with 2×2 MIMO | 
| USB | USB-C | 
| Networks | - | 
| Frequencies | - | 
| Headphone jack | Yes | 
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling | 
 
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                    