Galaxy Z Fold5 is our lightest Fold yet. Unfold your screen for an immersive 7.6 inch display that fits in the palm of your hands. From watching your favourite TV shows on-the-go or smooth gaming and scrolling with the super-fast display, experience your entertainment on a new level. Take brilliant pictures night and day with a powerful camera, with epic 30 x Space Zoom.
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    | Type | Main: 7.6" Infinity Flex Display, Dynamic AMOLED 2X. Refresh Cover: 6.2" Display, Dynamic AMOLED 2X | 
|---|---|
| Screen Resolution | 1812 x 2176 pixels | 
| Screen Size | 7.6 inch (19.3 cm) | 
| Touch Screen | Yes | 
| Front | 
 | 
|---|---|
| Rear | 
 | 
| Flash Type | LED Flash | 
| Video Recording | 8K@24fps, 4K@60fps, 1080p@60/240fps (gyro-EIS), 720p@960fps (gyro-EIS), HDR10+ | 
| Release Date | July 2023 | 
|---|---|
| Operating System | Android 13 | 
| Processor Type | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | 
| Processor Speed | - | 
| Graphics Processor Type | Adreno 740 | 
| SIM Card | Nano-SIM, eSIM | 
| Battery Capacity | 4400 mAh | 
| Battery Features | 25W Super Fast Charging, 15W Wireless Charging, 4.5W reverse wireless | 
| RAM | 12GB | 
| Internal | 512GB | 
| Expandable | - | 
| Width | 129.9 mm | 
|---|---|
| Height | 154.9 mm | 
| Thickness | 6.3 mm | 
| Weight | 254 grams | 
| Material | Glass front (Gorilla Glass Victus+) (folded), plastic front (unfolded), glass back (Gorilla Glass Vi | 
| Colours | - | 
| Water and Dust Resistance | Yes, IPX8 water resistant (up to 1.5m for 30 mins) | 
| Intelligence | Bixby | 
|---|---|
| NFC | Yes, Samsung Pay | 
| GPS | Yes | 
| Sensors | Accelerometer, Barometer, Fingerprint scanner, Gyrometer, Hall sensor, Proximity sensor | 
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, APE, DSF, DFF | 
| Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM | 
| Maximum Data Speed | - | 
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | 
| USB | USB Type-C 3.1 | 
| Networks | 5G / 4G | 
| Frequencies | 
 | 
| Headphone jack | No | 
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling | 
 
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                    