With great specs, 5G and a tempting price, the Galaxy S20 FE is the best Samsung buy in 2020... But overall, the Galaxy ...
CNET
Read other reviews (7)
Sorry, we were not able to find any results that match your search criteria.
| Type | Super AMOLED Infinity-O Display |
|---|---|
| Screen Resolution | 1080 x 2400 pixels |
| Screen Size | 6.5 inch (16.5 cm) |
| Touch Screen | Yes |
| Front |
|
|---|---|
| Rear |
|
| Flash Type | LED |
| Video Recording | 4K, 1080p |
| Release Date | September 2020 |
|---|---|
| Operating System | Android Android 10.0; One UI 2 |
| Processor Type | Snapdragon 865 |
| Processor Speed | 2.8 GHz |
| Graphics Processor Type | Qualcomm | Adreno 650 |
| SIM Card | Nano-SIM |
| Battery Capacity | 4500 mAh |
| Battery Features | Fast charging 25W |
| RAM | 6GB |
| Internal | 256GB |
| Expandable | - |
| Width | 74.5 mm |
|---|---|
| Height | 159.8 mm |
| Thickness | 8.4 mm |
| Weight | 190 grams |
| Material | Glass front, plastic back, aluminum frame |
| Colours | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud Red |
| Water and Dust Resistance | Yes, IP68 |
| Intelligence | Bixby |
|---|---|
| NFC | Yes |
| GPS | Yes |
| Sensors | Accelerometer, Fingerprint scanner, Gyrometer, Proximity sensor |
| Audio Formats | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB, FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA,DFF,DSF,APE |
| Video Formats | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM |
| Maximum Data Speed | LTE 2.0Gbps Download |
|---|---|
| WiFi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz |
| USB | Type-C 1.0 reversible connector |
| Networks | 5G / 4G |
| Frequencies |
|
| Headphone jack | Yes |
| Connectivity Features | Bluetooth, Voice over LTE (VoLTE), Wifi-Calling |
|
Positive
|
CNET |
|---|---|
|
Positive
|
t3.com |
|
Positive
|
news.com.au |
|
Positive
|
GSMArena.com |
|
Positive
|
PCMag |
|
Positive
|
PCMag |
|
Mixed
|
Digital Camera World |
Average Score(7 Reviews) 79/100
|