The OPPO Reno13 features a sleek design, advanced camera capabilities, and powerful performance for an all-around premium experience
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    | Type | AMOLED touchscreen | 
|---|---|
| Screen Resolution | 1256 x 2760 pixels | 
| Screen Size | 6.5 inch (16.5 cm) | 
| Touch Screen | Yes | 
| Front | - | 
|---|---|
| Rear | - | 
| Flash Type | LED | 
| Video Recording | 4K@30fps, 1080p@30/60/120fps | 
| Release Date | November 2024 | 
|---|---|
| Operating System | Android Android 15, ColorOS 15 | 
| Processor Type | Octa core 3.0GHz | 
| Processor Speed | 3 GHz | 
| Graphics Processor Type | Mali-G77 MC9 | 
| SIM Card | Nano-SIM, eSIM | 
| Battery Capacity | 5600 mAh | 
| Battery Features | 80W wired, PD 13.5W, UFCS 33W, PPS 33W Reverse wired | 
| RAM | 12GB | 
| Internal | 256GB | 
| Expandable | - | 
| Width | 74.7 mm | 
|---|---|
| Height | 157.9 mm | 
| Thickness | 7.2 mm | 
| Weight | 181 grams | 
| Material | Glass front (Gorilla Glass 7i), aluminum alloy frame, glass back | 
| Colours | - | 
| Water and Dust Resistance | Yes, IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | 
| Intelligence | - | 
|---|---|
| NFC | Yes | 
| GPS | Yes | 
| Sensors | Accelerometer, Fingerprint scanner, Gyrometer, Proximity sensor | 
| Audio Formats | AAC, AAC+, AAC+ Enhanced, MP3, WMA, MIDI, FLAC, APE, AMR, OGG, AC7 | 
| Video Formats | 3GP, MP4, M4V, MKV, AVI, TS, M6TS, MOV, FLV | 
| Maximum Data Speed | - | 
|---|---|
| WiFi | 802.11 a/b/g/n/ac | 
| USB | USB Type-C 3.1 | 
| Networks | - | 
| Frequencies | - | 
| Headphone jack | No | 
| Connectivity Features | Bluetooth | 
 
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                    