The OPPO A3 Pro 5G features a 120Hz AMOLED display, 50MP AI-powered cameras, and 5G connectivity for fast, reliable performance
 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
    | Type | IPS LCD capacitive | 
|---|---|
| Screen Resolution | 1604 x 720 pixels | 
| Screen Size | 6.6 inch (16.8 cm) | 
| Touch Screen | Yes | 
| Front | - | 
|---|---|
| Rear | - | 
| Flash Type | LED | 
| Video Recording | 1080P@30fps / 720P@30fps | 
| Release Date | May 2023 | 
|---|---|
| Operating System | Android 14 | 
| Processor Type | MediaTek Dimensity 700 2x2.2GHz + 6x2.0GHz | 
| Processor Speed | 2.2 GHz | 
| Graphics Processor Type | Mali-G57 MC2 | 
| SIM Card | Nano-SIM, eSIM | 
| Battery Capacity | 5100 mAh | 
| Battery Features | 45W wired, 50% in 30 min | 
| RAM | 4GB | 
| Internal | 128GB | 
| Expandable | - | 
| Width | 76.1 mm | 
|---|---|
| Height | 165.8 mm | 
| Thickness | 7.7 mm | 
| Weight | 186 grams | 
| Material | Panda glass | 
| Colours | - | 
| Water and Dust Resistance | Yes, IP54 | 
| Intelligence | - | 
|---|---|
| NFC | Yes | 
| GPS | Yes | 
| Sensors | Accelerometer, Ambient light sensor, Fingerprint scanner, Geomagnetic sensor, Proximity sensor | 
| Audio Formats | 3GP/M4A/AAC/FLAC/MID/MP3/ WAV/OGG/APE/AMR/WMA/MKA | 
| Video Formats | 3GP/M4A/AAC/FLAC/MID/MP3/ WAV/OGG/APE/AMR/WMA/MKA | 
| Maximum Data Speed | LTE | 
|---|---|
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
| USB | USB Type-C 2.0, OTG | 
| Networks | - | 
| Frequencies | - | 
| Headphone jack | Yes, 3.5mm | 
| Connectivity Features | Bluetooth | 
 
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
        
         
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                     
                            
                    